Monthly State General Fund Revenue Reports (Actual Collections vs. Revenue Estimates)
FY 2021: | July 2020 | Aug | Sept | Oct | Nov | Dec | Jan 2021 | Feb | Mar | Apr | May | June |
FY 2020: | July 2019 | Aug | Sept | Oct | Nov | Dec | Jan 2020 | Feb | Mar | Apr | May | June |
FY 2019: | July 2018 | Aug | Sept | Oct | Nov | Dec | Jan 2019 | Feb | Mar | Apr | May | June |
FY 2018: | July 2017 | Aug | Sept | Oct | Nov | Dec | Jan 2018 | Feb | Mar | Apr | May | June |
Prior Years: | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
FY 2012 | FY 2011 |
Joint Legislative Budget Committee Budget Recommendations ("Memorandum")
FY 2020 (December 5, 2018)
FY 2019 (November 27, 2017)
FY 2018 (December 8, 2016)
FY 2017 (December 15, 2015)
FY 2016 (December 9, 2014)
Prior Years: | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
Legislative Budget Recommendation Reports ("Budget Book")
FY 2021 (January 7, 2020)
FY 2020 (January 8, 2019)
FY 2019 (January 2, 2018)
FY 2018 (January 3, 2017)
FY 2017 (January 5, 2016)
Prior Years: | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
FY 2011 | FY 2010 | FY 2009 | FY 2008 Not Pub'd | FY 2007 | FY 2006 |
FY 2005 | FY 2004 | FY 2003 |
2020 Session (October 19, 2020)
2019 Session (April 19, 2019)
2018 Session (April 27, 2018)
2017 Session (June 29, 2017)
Prior Years: | 2016 Session | 2015 Session | 2014 Session | 2013 Session | 2012 Session |
2011 Session |
FY 2021 (October 26, 2020)
FY 2020 (May 1, 2019)
FY 2019 (May 1, 2018)
FY 2018 (June 30, 2017)
Prior Years: | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
FY 2012 | FY 2011 |